iPhone 17 Pro 1TB
Why choose the iPhone 17 Pro 1TB?
1. Enhanced Display & Durability: The iPhone 17 Pro features a Super Retina XDR OLED display with ProMotion technology, offering refresh rates up to 120Hz, an always-on display, and peak outdoor brightness around 3,000 nits.
2. Longer Battery Life: It features improved chip efficiency which lead to better battery performance, including extended video playback time.
3. A19 Pro Chip + Vapor-Chamber Cooling: The A19 Pro chip delivers noticeably better sustained performance during demanding tasks, while the vapor-chamber cooling system effectively controls heat to ensure consistent speed and responsiveness.
What is Included:
• iPhone 17 Pro 1TB
• USB-C Charging Cable
• Sim Ejector tool
                    Specifications
                    
            
                            
                                    
                                        
                                            
                                    
                                    
                                        
                                                
                                    
                            
                        
                
            | Color | Silver or Cosmic Orange or Deep Blue | 
| SIM Type | eSim or Nano-SIM + eSIM or Nano-SIM + Nano-SIM | 
| Display | 6.3", LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak),1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | 
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
| Memory | ROM 1TB RAM 12GB | 
| Operating System | iOS 26 | 
| Processor | Apple A19 Pro (3 nm) | 
| Main Camera | Triple 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 
| Selfie Camera | Single 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF, OIS SL 3D, (depth/biometrics sensor) | 
| Battery | Li-Ion 3988 mAh - Nano SIM model Li-Ion 4252 mAh - eSIM only model Charging Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | 
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | 
| Tags | |
|---|---|
| Tags | |