OnePlus 13 1TB
Why Choose the OnePlus 13 1TB ?
• Affordable option with a large 6.82” display, ideal for streaming and gaming.
• High-resolution 50MP camera ensures excellent photo quality.
• Long-lasting battery with 6000 mAh capacity, supporting full-day usage.
• Smooth performance powered by the Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) chipset.
What’s Included in the Box?
• OnePlus 13 1TB
• USB Type C Cable
• Power Adapter
• SIM Ejector Tool
                        Website meta title: 
                            Shop OnePlus 13 1TB, 16GB RAM, Hasselblad Cam | Gadget Craze
                        
                
                    Specifications
                    
            
                            
                                    
                                        
                                            
                                            
                                    
                                    
                                        
                                                
                                    
                            
                        
                
            | Color | Black Eclipse | 
| Display | 6.82", LTPO 4.1 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak), 1440 x 3168 pixels (~510 ppi density) | 
| Network | 2G/3G/4G/5G | 
| Memory | ROM 1TB RAM 24GB | 
| Operating System | Android 15, up to 4 major Android upgrades | 
| Processor | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | 
| Main Camera | Triple 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.8µm, 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF | 
| Selfie Camera | Single 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | 
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | 
| Battery | Si/C Li-Ion 6000 mAh Charging 100W wired, PD, QC, 50% in 13 min, 100% in 36 min | 
| Tags | |
|---|---|
| Tags | |
