OnePlus Nord Watch
        https://www.gadgetcraze.ug/shop/oneplus-nord-watch-932
                            https://www.gadgetcraze.ug/web/image/product.template/932/image_1920?unique=1976bc6
                                
        
                    
                    
                    
                    
                    
                
                    (0 review)
                
        
                                
                            Design
	•	Body Material: Zinc alloy and plastic
	•	Dimensions: 45.2mm x 37.2mm x 10.4mm
	•	Weight: 52.4g (including strap)
	•	Strap: Silicone
	•	Water & Dust Resistance: IP68
Display
	•	Type: AMOLED
	•	Size: 1.78 inches
	•	Resolution: 368 x 448 pixels
	•	Brightness: 500 nits (typical)
Performance
	•	Processor: Customizable real-time operating system (RTOS)
	•	RAM: 256MB
	•	Internal Storage: 4GB
Battery
	•	Capacity: 230mAh
	•	Battery Life: Up to 10 days
	•	Charging Time: 0 to 100% in about 2 hours
	•	Charging Method: Magnetic charging dock
Connectivity
	•	Bluetooth: Bluetooth 5.2
	•	GPS: No (connected GPS via smartphone)
	•	NFC: No
Sensors
	•	Heart Rate Sensor: Optical heart rate sensor
	•	SpO2 Sensor: Blood oxygen sensor
	•	Accelerometer: 3-axis accelerometer
	•	Gyroscope: Yes
	•	Geomagnetic Sensor: No
	•	Ambient Light Sensor: Yes
	•	Barometer: No
Features
	•	Health Tracking: Continuous heart rate monitoring, SpO2 monitoring, Sleep tracking, Stress monitoring, Women’s health tracking
	•	Fitness Modes: Over 105 workout modes
	•	Smart Features: Notifications, Music control, Weather, Alarm, Stopwatch, Timer, Find my phone
	•	Watch Faces: Over 100 customizable watch faces
Compatibility
	•	Operating System: Compatible with Android 6.0 and above, iOS 11.0 and above
                            Design
	•	Body Material: Zinc alloy and plastic
	•	Dimensions: 45.2mm x 37.2mm x 10.4mm
	•	Weight: 52.4g (including strap)
	•	Strap: Silicone
	•	Water & Dust Resistance: IP68
Display
	•	Type: AMOLED
	•	Size: 1.78 inches
	•	Resolution: 368 x 448 pixels
	•	Brightness: 500 nits (typical)
Performance
	•	Processor: Customizable real-time operating system (RTOS)
	•	RAM: 256MB
	•	Internal Storage: 4GB
Battery
	•	Capacity: 230mAh
	•	Battery Life: Up to 10 days
	•	Charging Time: 0 to 100% in about 2 hours
	•	Charging Method: Magnetic charging dock
Connectivity
	•	Bluetooth: Bluetooth 5.2
	•	GPS: No (connected GPS via smartphone)
	•	NFC: No
Sensors
	•	Heart Rate Sensor: Optical heart rate sensor
	•	SpO2 Sensor: Blood oxygen sensor
	•	Accelerometer: 3-axis accelerometer
	•	Gyroscope: Yes
	•	Geomagnetic Sensor: No
	•	Ambient Light Sensor: Yes
	•	Barometer: No
Features
	•	Health Tracking: Continuous heart rate monitoring, SpO2 monitoring, Sleep tracking, Stress monitoring, Women’s health tracking
	•	Fitness Modes: Over 105 workout modes
	•	Smart Features: Notifications, Music control, Weather, Alarm, Stopwatch, Timer, Find my phone
	•	Watch Faces: Over 100 customizable watch faces
Compatibility
	•	Operating System: Compatible with Android 6.0 and above, iOS 11.0 and above