Description:
The OnePlus Watch 4 is a titanium Wear OS 6 smartwatch that pairs a premium build with multi-day battery life. Its 47.4mm titanium alloy case and sapphire crystal glass are MIL-STD-810H tested and rated 5ATM with IP68 and IP69 dust and water resistance, yet the watch weighs only 43g without the strap. The 1.5-inch LTPO AMOLED display (466 x 466, 310 ppi) goes up to 3,000 nits peak brightness, so it stays easy to read outdoors. Under the hood, a Qualcomm Snapdragon W5 and a BES2800 co-processor run Wear OS 6 with OxygenOS Watch 8, 2GB of RAM and 32GB of storage, with Google Gemini and Google Wallet payments through NFC. The 646mAh battery gives up to 5 days in Smart Mode and up to 16 days in Power Saver, and charges in about 75 minutes. For health and fitness it offers dual-band GPS, more than 100 sports modes, heart rate, blood oxygen and skin temperature sensing. It works with Android 9.0 and newer phones with Google Mobile Services and is not supported on iPhone. Buy the OnePlus Watch 4 in Uganda from Gadget Craze, with delivery available.
Website meta title:
OnePlus Watch 4 Titanium Smartwatch | Buy in Uganda
You Might Also Like These
Alternative Products
A few more favourites we think you will love.
| Storage | 32GB |
| Color | Midnight Titanium |
| Operating System | Wear OS 6 + OxygenOS Watch 8 (dual-engine) |
| Sensors | Optical & electrical heart rate, SpO2, skin temperature, accelerometer, gyroscope, barometer, geomagnetic, ambient light |
| Battery Capacity | 646mAh |
| Compatibility | Android 9.0+ (GMS 23.45.23+); iPhone not supported |
| Bluetooth Version | 5.2 |
| Charging Time | About 75 minutes (7.5W) |
| Charging Port | USB-C (charging base) |
| Weight | 43g without strap (68g with strap) |
| Display Type | LTPO AMOLED, sapphire crystal glass |
| Display Size & Resolution | 1.5", 466 x 466 px (310 PPI), 600 nits typical / 3,000 nits peak |
| Water Resistance | 5ATM + IP68/IP69, MIL-STD-810H tested |
| GPS | Dual-band L1+L5 (GPS, GLONASS, Galileo, BeiDou, QZSS) |
| Wi-Fi Support | Dual-band 2.4GHz & 5GHz |
| NFC | Yes (Google Wallet payments) |
| Battery Life | Up to 5 days (Smart Mode), up to 16 days (Power Saver) |
| Strap Type & Size | Fluororubber strap |
| Dimensions | 47.4 x 47.4 x 11mm |
| Material | Titanium alloy case with sapphire crystal glass |
| Chipset | Qualcomm Snapdragon W5 + BES2800 co-processor |
| Special Features | 100+ sports modes, Google Gemini, Google Wallet |
| Memory (RAM) | 2GB |





